Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
516 S Benchmark Ln, Fayetteville, AR 72704
516 S Benchmark Ln, Fayetteville, AR 72704
Url: http://www.uarkoffcampus.com/housing/property/nice-new-construction-home-in-w-fayetteville/w6tyenh
Phone Number: (479) 409-5229

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Stadium Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Stadium Center III | Walk: 33 min | Distance: 1.7 mi |
| Sixth Street Shoppes | Walk: 33 min | Distance: 1.8 mi |
| Northwest Arkansas Ntl | Drive: 44 min | Distance: 22.9 mi |
|---|
| University of Arkansas | Drive: 10 min | Distance: 4.5 mi |
|---|
| Wilson Park | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Prairie Grove Battlefield State Park | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.