Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2023 Freedom Pl, Fayetteville, AR 72704
2023 Freedom Pl, Fayetteville, AR 72704
Url: http://www.uarkoffcampus.com/housing/property/2023-n-freedom-place-unit/bxedqy9
Phone Number: (479) 448-6079

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wedington Place | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Fair Park Retail Center | Walk: 73 min | Distance: 3.8 mi |
| Stadium Center III | Drive: 9 min | Distance: 5.4 mi |
| Northwest Arkansas Ntl | Drive: 41 min | Distance: 18.7 mi |
|---|
| University of Arkansas | Drive: 13 min | Distance: 5.6 mi |
|---|
| Wilson Park | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Botanical Garden of the Ozarks | Drive: 16 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.