Walk Score®
59
Somewhat Walkable
124 E Sycamore St, Fayetteville, AR 72703
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $250 |
Dog Fee | $250 |
Application Fee | $28 |
Security Deposit | $1000 - $1200 |
Upscale living at its finest! Located less than 10 minutes from the U of A and I49 access. Units are complete with all appliances, full size washer and dryer, ceiling fans, outside areas including decks and patios, and garages!
Sunday | CLOSED | ||
Monday By Appointment | Only | ||
Tuesday By Appointment | Only | ||
Wednesday By Appointment | Only | ||
Thursday By Appointment | Only | ||
Friday By Appointment | Only | ||
Saturday | CLOSED |
1 pet per bedroom limit, $250 non-refundable pet fee PER PET, $50 flat fee per month
Non-aggressive breeds 1 pet per bedroom limit, $250 non-refundable pet fee PER PET, $50 flat fee per month
Strip Center at 1722 N College Ave | Walk: 4 min (0.2 mi) |
Strip Center at 1680 N College Ave | Walk: 4 min (0.2 mi) |
Strip Center at 1765 N Green Acres Dr | Walk: 5 min (0.2 mi) |
Northwest Arkansas Regional | Drive: 44 min (22.8 mi) |
University of Arkansas | Drive: 8 min (2.4 mi) |
Botanical Garden of the Ozarks | Drive: 12 min (5.3 mi) |
Arkansas and Missouri Railroad | Drive: 16 min (7.9 mi) |
Grades K-4
417 Students
(479) 444-3075
Grades 7-8
746 Students
(479) 444-3067
Grades 5-6
459 Students
(479) 527-3670
Grades 9-12
2568 Students
(479) 444-3050
Grades K-5
676 Students
(479) 750-8785
Grades PK-5
591 Students
(479) 750-8710
Grades PK-6
259 Students
(479) 443-7812
Grades K-7
Students
(501) 442-4554
Grades PK-12
248 Students
(479) 442-2565