Walk Score®
37
Car-Dependent
891 West Melmar Drive, Fayetteville, AR 72703
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $300 - $500 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Northwest Arkansas Regional | Drive: 30 min (24.8 mi) |
University of Arkansas | Drive: 6 min (1.8 mi) |
Botanical Garden of the Ozarks | Drive: 11 min (6.4 mi) |
Arkansas and Missouri Railroad | Drive: 16 min (8.9 mi) |
Grades 10-12
558 Students
(479) 266-1861
Grades K-4
656 Students
(479) 527-3610
Grades K-4
324 Students
(479) 444-3080
Grades 9-12
2568 Students
(479) 444-3050
Grades 7-8
634 Students
(479) 444-3064
Grades K-4
417 Students
(479) 444-3075
Grades K-4
313 Students
(479) 444-3073
Grades 7-8
746 Students
(479) 444-3067
Grades 5-6
459 Students
(479) 527-3670