Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
914 S Benchmark Ln, Fayetteville, AR 72704
914 S Benchmark Ln, Fayetteville, AR 72704
Url: http://www.uarkoffcampus.com/housing/property/914-s-benchmark-ln/4f9bkmj
Phone Number: (479) 336-8736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Stadium Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Stadium Center III | Walk: 29 min | Distance: 1.5 mi |
| Sixth Street Shoppes | Walk: 30 min | Distance: 1.6 mi |
| Northwest Arkansas Ntl | Drive: 44 min | Distance: 24.0 mi |
|---|
| University of Arkansas | Drive: 10 min | Distance: 4.2 mi |
|---|
| Wilson Park | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Prairie Grove Battlefield State Park | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.